The "swing" is the percentage of voters for the two leading parties who would have to change sides for the seat to fall.
Database and Software produced by Ray Galvin
| Seat | Majority | Swing | WinParty | Winning Candidate | WinVotes | SecParty | Second Candidate | SecVotes |
| Crawley [165] | 37 | 0.1127293 | Lab | Moffatt, L.J. Ms.* | 16411 | Con | Smith, H.E.M. | 16374 |
| Croydon Central [168] | 75 | 0.1877441 | Con | Pelling, A.J. | 19974 | Lab | Davies, G.R.* | 19899 |
| Sittingbourne and Sheppey [510] | 79 | 0.231658 | Lab | Wyatt, D.M.* | 17051 | Con | Henderson, G. | 16972 |
| Harlow [288] | 97 | 0.2947791 | Lab | Rammell, W.E.* | 16453 | Con | Halfon, R.H. | 16356 |
| Romsey [476] | 125 | 0.2782106 | LD | Gidley, S.J. Ms.* | 22465 | Con | Nokes, C.F.E. Ms. | 22340 |
| Clwyd West [151] | 133 | 0.5151445 | Con | Jones, D.I. | 12909 | Lab | Thomas, G.* | 12776 |
| Battersea [36] | 163 | 0.4918824 | Lab | Linton, M.* | 16569 | Con | Schofield, D.J. | 16406 |
| Medway [388] | 213 | 0.6144349 | Lab | Marshall-Andrews, R.G.* | 17333 | Con | Reckless, M.J. | 17120 |
| Ceredigion [134] | 219 | 0.833968 | LD | Williams, M.F. | 13130 | PC | Thomas, S.* | 12911 |
| Gillingham [257] | 254 | 0.6820257 | Lab | Clark, P.G.* | 18621 | Con | Butcher, T.R. | 18367 |
| Warwick and Leamington [601] | 266 | 0.5980754 | Lab | Plaskitt, J.A.* | 22238 | Con | White, C.M.F. | 21972 |
| Westmorland and Lonsdale [615] | 267 | 0.5915194 | LD | Farron, T.J. | 22569 | Con | Collins, T.W.G.* | 22302 |
| Solihull [514] | 279 | 0.6675919 | LD | Burt, L.J. Ms. | 20896 | Con | Taylor, J.M.* | 20617 |
| Guildford [275] | 347 | 0.767869 | Con | Milton, A.F. Ms. | 22595 | LD | Doughty, S.K. Ms.* | 22248 |
| Stroud [542] | 350 | 0.7768456 | Lab | Drew, D.E.* | 22527 | Con | Carmichael, N. | 22177 |
| Dundee East [207] | 383 | 1.302013 | SNP | Hosie, S. | 14708 | Lab | Luke, I.M.* | 14325 |
| Edinburgh South [226] | 405 | 1.427262 | Lab | Griffiths, N.* | 14188 | LD | MacLaren, M.A. Ms. | 13783 |
| Stourbridge [537] | 407 | 1.190825 | Lab | Waltho, L.E. Ms. | 17089 | Con | Coad, D.V. Ms. | 16682 |
| Hove [316] | 420 | 1.251042 | Lab | Barlow, C.A. Ms. | 16786 | Con | Boles, N.E.C. | 16366 |
| Shipley [507] | 422 | 1.133921 | Con | Davies, P.A. | 18608 | Lab | Leslie, C.M.* | 18186 |
| Rochdale [473] | 442 | 1.316495 | LD | Rowen, P.J. | 16787 | Lab | Fitzsimons, L. Ms.* | 16345 |
| Selby [498] | 467 | 1.032135 | Lab | Grogan, J.T.* | 22623 | Con | Menzies, M.A. | 22156 |
| Reading East [461] | 475 | 1.526644 | Con | Wilson, R. | 15557 | Lab | Page, A.W. | 15082 |
| Hornchurch [312] | 480 | 1.467441 | Con | Brokenshire, J.P. | 16355 | Lab | Cryer, J.R.* | 15875 |
| Islington South and Finsbury [330] | 484 | 1.960308 | Lab | Thornberry, E. Ms. | 12345 | LD | Fox, B.C. Ms. | 11861 |
| Hemel Hempstead [298] | 499 | 1.313158 | Con | Penning, M.A. | 19000 | Lab | McWalter, T.* | 18501 |
| Eastleigh [221] | 568 | 1.477935 | LD | Huhne, C.M.P. | 19216 | Con | Burns, C. | 18648 |
| Taunton [561] | 573 | 1.112017 | LD | Browne, J.R. | 25764 | Con | Flook, A.J.* | 25191 |
| Preseli Pembrokeshire [456] | 607 | 2.151567 | Con | Crabb, S. | 14106 | Lab | Hayman, S.M. Ms. | 13499 |
| Gravesham [271] | 654 | 1.656619 | Con | Holloway, A.J.H. | 19739 | Lab | Pond, C.R.* | 19085 |
| Thanet South [566] | 664 | 1.992797 | Lab | Ladyman, S.J.* | 16660 | Con | Macgregor, M.C. | 15996 |
| Manchester Withington [386] | 667 | 2.101184 | LD | Leech, J. | 15872 | Lab | Bradley, K.J.C.* | 15205 |
| Wellingborough [607] | 687 | 1.514951 | Con | Bone, P.W. | 22674 | Lab | Stinchcombe, P.D.* | 21987 |
| Ochil and South Perthshire [433] | 688 | 2.348925 | Lab | Banks, G.R. | 14645 | SNP | Ewing, A. Ms.* | 13957 |
| Dartford [175] | 706 | 1.773067 | Lab | Stoate, H.G.A.* | 19909 | Con | Johnson, G.A. | 19203 |
| High Peak [309] | 735 | 1.855217 | Lab | Levitt, T.* | 19809 | Con | Bingham, A.R. | 19074 |
| Finchley and Golders Green [249] | 741 | 2.118717 | Lab | Vis, R.J.* | 17487 | Con | Mennear, K.A. | 16746 |
| Somerton and Frome [515] | 812 | 1.708826 | LD | Heath, D.W.St.J.* | 23759 | Con | Allen, C.E.J. | 22947 |
| Bethnal Green and Bow [49] | 823 | 2.604265 | Resp | Galloway, G.* | 15801 | Lab | King, O.T. Ms.* | 14978 |
| City of Chester [141] | 915 | 2.620575 | Lab | Russell, C.M. Ms.* | 17458 | Con | Offer, P.A. | 16543 |
| Harwich [293] | 920 | 2.166235 | Con | Carswell, J.D.W. | 21235 | Lab | Henderson, I.J.* | 20315 |
| The Wrekin [638] | 942 | 2.492195 | Con | Pritchard, M.A. | 18899 | Lab | Bradley, P.C.S.* | 17957 |
| Hereford [302] | 962 | 2.37121 | LD | Keetch, P.S.* | 20285 | Con | Taylor, V.F.M. Ms. | 19323 |
| Oxford East [440] | 963 | 3.125609 | Lab | Smith, A.D.* | 15405 | LD | Goddard, S.H. | 14442 |
| Carshalton and Wallington [132] | 1068 | 3.076569 | LD | Brake, T.A.* | 17357 | Con | Andrew, K. | 16289 |
| Wirral West [623] | 1097 | 3.126603 | Lab | Hesford, S.* | 17543 | Con | McVey, E.L. Ms. | 16446 |
| Eastbourne [220] | 1124 | 2.671992 | Con | Waterson, N.C.* | 21033 | LD | Lloyd, S.A.C. | 19909 |
| Portsmouth North [454] | 1139 | 3.695173 | Lab | McCarthy-Fry, S.L. Ms. | 15412 | Con | Mordaunt, P.M. Ms. | 14273 |
| Cardiff North [126] | 1146 | 3.236008 | Lab | Morgan, J. Ms.* | 17707 | Con | Morgan, J.B.R.W. | 16561 |
| Watford [603] | 1148 | 3.463047 | Lab | Ward, C.M. Ms.* | 16575 | LD | Brinton, S. Ms. | 15427 |
| Belfast South [45] | 1235 | 5.972531 | SDLP | McDonnell, A. | 10339 | DUP | Spratt, J. | 9104 |
| Ynys Mon [644] | 1242 | 5.057827 | Lab | Owen, A.* | 12278 | PC | Wyn, E. | 11036 |
| Scarborough and Whitby [495] | 1245 | 3.234102 | Con | Goodwill, R. | 19248 | Lab | Quinn, L.W.* | 18003 |
| Aberdeen South [3] | 1348 | 4.413305 | Lab | Begg, A. Ms.* | 15272 | LD | Harris, V.S. Ms. | 13924 |
| Swindon South [558] | 1353 | 3.858218 | Lab | Snelgrove, A.C. Ms. | 17534 | Con | Buckland, R.J. | 16181 |
| St Albans [489] | 1361 | 4.014039 | Con | Main, A.M. Ms. | 16953 | Lab | Pollard, K.P.* | 15592 |
| Calder Valley [116] | 1367 | 3.709432 | Lab | McCafferty, C. Ms.* | 18426 | Con | Truss, E.M. Ms. | 17059 |
| Burton [109] | 1421 | 3.606416 | Lab | Dean, J.E.A. Ms.* | 19701 | Con | Pepper, A.N.S. | 18280 |
| Na h-Eileanan an lar [405] | 1441 | 11.59665 | SNP | MacNeil, A.B. | 6213 | Lab | MacDonald, C.A.* | 4772 |
| Colne Valley [154] | 1501 | 4.279768 | Lab | Mountford, K.C.J. Ms.* | 17536 | Con | Throup, M.A. Ms. | 16035 |
| Corby [158] | 1517 | 3.626931 | Lab | Hope, P.I.* | 20913 | Con | Griffith, A.J. | 19396 |
| Perth and North Perthshire [446] | 1521 | 4.916284 | SNP | Wishart, P.* | 15469 | Con | Taylor, D.S. | 13948 |
| Rugby and Kenilworth [481] | 1556 | 3.318122 | Con | Wright, J.P. | 23447 | Lab | King, A.* | 21891 |
| Angus [11] | 1601 | 6.234424 | SNP | Weir, M.F.* | 12840 | Con | Bushby, S.H. Ms. | 11239 |
| Ilford North [323] | 1653 | 4.400724 | Con | Scott, L. | 18781 | Lab | Perham, L. Ms.* | 17128 |
| Milton Keynes North East [395] | 1665 | 4.231473 | Con | Lancaster, J.M. | 19674 | Lab | White, B.A.R.* | 18009 |
| Dumfriesshire, Clydesdale and Tweeddale [204] | 1738 | 5.383805 | Con | Mundell, D.G. | 16141 | Lab | Marshall, S. | 14403 |
| Enfield Southgate [234] | 1747 | 4.638874 | Con | Burrowes, D.J.B. | 18830 | Lab | Twigg, S.* | 17083 |
| Putney [459] | 1766 | 5.697877 | Con | Greening, J. Ms. | 15497 | Lab | Colman, A.J.* | 13731 |
| Shrewsbury and Atcham [508] | 1808 | 4.767932 | Con | Kawczynski, D.R. | 18960 | Lab | Ion, M.G. | 17152 |
| Vale of Glamorgan [587] | 1808 | 4.640419 | Lab | Smith, J.* | 19481 | Con | Cairns, A.H. | 17673 |
| Dorset South [195] | 1812 | 4.478276 | Lab | Knight, J.* | 20231 | Con | Matts, E.St.J. | 18419 |
| Wansdyke [596] | 1839 | 4.445035 | Lab | Norris, D.* | 20686 | Con | Watt, C.D. | 18847 |
| Leeds North West [349] | 1877 | 5.64953 | LD | Mulholland, G.T. | 16612 | Lab | Blake, J. Ms. | 14735 |
| Falmouth and Camborne [243] | 1886 | 5.630859 | LD | Goldsworthy, J.A. Ms. | 16747 | Lab | Atherton, C.K. Ms.* | 14861 |
| Carmarthen West and Pembrokeshire South [131] | 1910 | 6.844406 | Lab | Ainger, N.R.* | 13953 | Con | Morris, D.T. | 12043 |
| Enfield North [233] | 1920 | 5.317087 | Lab | Ryan, J.M. Ms.* | 18055 | Con | De Bois, G.N. | 16135 |
| Totnes [573] | 1947 | 4.611122 | Con | Steen, A.D.* | 21112 | LD | Treleaven, M. | 19165 |
| Loughborough [373] | 1996 | 5.225678 | Lab | Reed, A.J.* | 19098 | Con | Morgan, N.A. Ms. | 17102 |
| Hastings and Rye [294] | 2026 | 5.594522 | Lab | Foster, M.J.* | 18107 | Con | Coote, M.S. | 16081 |
| Ludlow [375] | 2027 | 4.831021 | Con | Dunne, P.M. | 20979 | LD | Green, M.R.* | 18952 |
| Harrow West [291] | 2028 | 4.995566 | Lab | Thomas, G.R.* | 20298 | Con | Freer, M.W. | 18270 |
| Torbay [571] | 2029 | 5.251851 | LD | Sanders, A.M.* | 19317 | Con | Wood, C.M.A. | 17288 |
| Forest of Dean [251] | 2049 | 5.26086 | Con | Harper, M.J. | 19474 | Lab | Owen, I.M. Ms. | 17425 |
| Bolton West [77] | 2064 | 5.986426 | Lab | Kelly, R.M. Ms.* | 17239 | Con | Allott, P.D. | 15175 |
| Weston-Super-Mare [616] | 2079 | 5.24894 | Con | Penrose, J.D. | 19804 | LD | Cotter, B.J.M.* | 17725 |
| Stafford [524] | 2121 | 5.332093 | Lab | Kidney, D.N.* | 19889 | Con | Chambers, D.I.R. | 17768 |
| Edinburgh North and Leith [225] | 2153 | 7.374803 | Lab | Lazarowicz, M.J.* | 14597 | LD | Crockart, M.B. | 12444 |
| Pendle [444] | 2180 | 7.147541 | Lab | Prentice, G.* | 15250 | Con | Ellison, J.E. Ms. | 13070 |
| Ribble South [469] | 2184 | 5.345604 | Lab | Borrow, D.S.* | 20428 | Con | Fulbrook, L. Ms. | 18244 |
| Dorset North [194] | 2244 | 4.731382 | Con | Walter, R.J.* | 23714 | LD | Gasson, E.J. Ms. | 21470 |
| Nuneaton [432] | 2281 | 5.718225 | Lab | Olner, W.J.* | 19945 | Con | Pawsey, M.J.F. | 17664 |
| Broxtowe [106] | 2296 | 5.611771 | Lab | Palmer, N.D.* | 20457 | Con | Seely, R.W.H. | 18161 |
| Wimbledon [619] | 2301 | 6.432405 | Con | Hammond, S.W. | 17886 | Lab | Casale, R.M.* | 15585 |
| Cheltenham [139] | 2303 | 6.354155 | LD | Horwood, M.C. | 18122 | Con | Gearson, V.R. Ms. | 15819 |
| Chatham and Aylesford [136] | 2332 | 6.341437 | Lab | Shaw, J.R.* | 18387 | Con | Jobson, A.M. Ms. | 16055 |
| Birmingham Edgbaston [55] | 2349 | 7.133313 | Lab | Stuart, G.G. Ms.* | 16465 | Con | Alden, D.C. Ms. | 14116 |
| Hornsey and Wood Green [313] | 2395 | 5.838046 | LD | Featherstone, L.C. Ms. | 20512 | Lab | Roche, B.M. Ms.* | 18117 |
| Staffordshire Moorlands [525] | 2438 | 6.725146 | Lab | Atkins, C.J.S. Ms.* | 18126 | Con | Hayes, M.D. | 15688 |
| Dorset West [196] | 2461 | 4.969107 | Con | Letwin, O.* | 24763 | LD | McGuinness, J. Ms. | 22302 |
| Worcestershire West [633] | 2475 | 5.904385 | Con | Spicer, W.M.H.* | 20959 | LD | Wells, T.A.L. | 18484 |
| Tamworth [559] | 2569 | 6.832083 | Lab | Jenkins, B.D.* | 18801 | Con | Pincher, C.J. | 16232 |
| Swindon North [557] | 2571 | 6.55466 | Lab | Wills, M.D.* | 19612 | Con | Tomlinson, J.P. | 17041 |
| Beverley and Holderness [50] | 2581 | 6.315145 | Con | Stuart, G.C. | 20435 | Lab | McManus, G. | 17854 |
| Cleethorpes [149] | 2642 | 6.993488 | Lab | McIsaac, S. Ms.* | 18889 | Con | Vickers, M.J. | 16247 |
| Birmingham Yardley [64] | 2672 | 9.78898 | LD | Hemming, J.A.M. | 13648 | Lab | Innes, J.E. Ms. | 10976 |
| Hendon [300] | 2699 | 7.256937 | Lab | Dismore, A.H.* | 18596 | Con | Evans, R.G. | 15897 |
| Brent East [89] | 2712 | 9.184503 | LD | Teather, S.L. Ms.* | 14764 | Lab | Quresh, Y. Ms. | 12052 |
| Redditch [464] | 2716 | 7.539418 | Lab | Smith, J.J. Ms.* | 18012 | Con | Lumley, K.E. Ms. | 15296 |
| Brighton Kemptown [97] | 2737 | 8.629714 | Lab | Turner, D.S.* | 15858 | Con | Symes, J.R. Ms. | 13121 |
| Peterborough [447] | 2740 | 7.889887 | Con | Jackson, S.J. | 17364 | Lab | Clark, H.R. Ms.* | 14624 |
| Sutton and Cheam [553] | 2846 | 7.198503 | LD | Burstow, P.K.* | 19768 | Con | Willis, R.J. | 16922 |
| Wolverhampton South West [629] | 2879 | 7.78571 | Lab | Marris, R.H.* | 18489 | Con | Verma, S. Ms. | 15610 |
| Brigg and Goole [96] | 2894 | 7.514151 | Lab | Cawsey, I.A.* | 19257 | Con | Bean, M.A. | 16363 |
| Dumfries and Galloway [203] | 2922 | 6.982412 | Lab | Brown, R.* | 20924 | Con | Duncan, P.J.* | 18002 |
| Bury North [110] | 2926 | 7.647674 | Lab | Chaytor, D.M.* | 19130 | Con | Nuttall, D.J. | 16204 |
| Bradford West [86] | 3026 | 10.38435 | Lab | Singh, M.* | 14570 | Con | Rashid, H. | 11544 |
| Wells [608] | 3040 | 6.588357 | Con | Heathcoat-Amory, D.P.* | 23071 | LD | Munt, T.J. Ms. | 20031 |
| Chesterfield [142] | 3045 | 7.293413 | LD | Holmes, P.R.* | 20875 | Lab | Rich, S.J. | 17830 |
| Great Yarmouth [273] | 3055 | 8.103448 | Lab | Wright, A.D.* | 18850 | Con | Fox, J.M. | 15795 |
| Cornwall North [159] | 3076 | 6.450801 | LD | Rogerson, D.J. | 23842 | Con | Formosa, M.A. | 20766 |
| Conwy [156] | 3081 | 12.34474 | Lab | Williams, B.H. Ms.* | 12479 | Con | Bebb, G.A.O. | 9398 |
| Stevenage [528] | 3139 | 8.717992 | Lab | Follett, D.B. Ms.* | 18003 | Con | Freeman, G.W. | 14864 |
| Basildon [31] | 3142 | 8.392094 | Lab | Smith, A.E. Ms.* | 18720 | Con | Powell, A.J. | 15578 |
| Worcester [631] | 3144 | 8.094331 | Lab | Foster, M.J.* | 19421 | Con | Harper, M.M. Ms. | 16277 |
| Devon West and Torridge [188] | 3236 | 6.468637 | Con | Cox, C.G. | 25013 | LD | Walter, D.C. | 21777 |
| City of Durham [212] | 3274 | 7.822057 | Lab | Blackman-Woods, R.C. Ms. | 20928 | LD | Woods, C.A. Ms. | 17654 |
| Eltham [232] | 3276 | 10.6495 | Lab | Efford, C.S.* | 15381 | Con | Drury, S. | 12105 |
| Birmingham Sparkbrook and Small Heath [63] | 3289 | 11.9279 | Lab | Godsiff, R.D.* | 13787 | Resp | Yaqoob, S. Ms. | 10498 |
| Kettering [335] | 3301 | 6.497776 | Con | Hollobone, P.T. | 25401 | Lab | Sawford, P.* | 22100 |
| Glasgow North [260] | 3338 | 15.17135 | Lab | McKechin, A. Ms.* | 11001 | LD | Rodger, A. Ms. | 7663 |
| Portsmouth South [455] | 3362 | 9.860972 | LD | Hancock, M.T.* | 17047 | Con | Dinenage, C.J. Ms. | 13685 |
| Bedford [39] | 3383 | 9.634334 | Lab | Hall, P.* | 17557 | Con | Fuller, R.Q. | 14174 |
| Halifax [279] | 3417 | 10.30521 | Lab | Riordan, L. Ms. | 16579 | Con | Hopkins, K.F. | 13162 |
| Antrim South [14] | 3448 | 11.88392 | DUP | McCrea, R.T.W. | 14507 | UU | Burnside, D.W.B.* | 11059 |
| Newbury [410] | 3460 | 6.462216 | Con | Benyon, R.H.R. | 26771 | LD | Rendel, D.D.* | 23311 |
| Bradford North [84] | 3511 | 12.00588 | Lab | Rooney, T.H.* | 14622 | LD | Ward, D. | 11111 |
| Warrington South [600] | 3515 | 9.263652 | Lab | Southworth, H.M. Ms.* | 18972 | Con | Bruce, F.C. Ms. | 15457 |
| Oldham East and Saddleworth [436] | 3590 | 9.989983 | Lab | Woolas, P.J.* | 17968 | LD | Dawson, T. | 14378 |
| Norwich South [428] | 3653 | 11.48453 | Lab | Clarke, C.R.* | 15904 | LD | Aalders-Dunthorne, A.P. | 12251 |
| Rossendale and Darwen [478] | 3676 | 9.63666 | Lab | Anderson, J. Ms.* | 19073 | Con | Adams, N. | 15397 |
| Leicester South [352] | 3717 | 11.13674 | Lab | Soulsby, P.A. | 16688 | LD | Gill, P.S.* | 12971 |
| Wirral South [622] | 3724 | 11.02297 | Lab | Chapman, J.K.* | 16892 | Con | Cross, C.R. | 13168 |
| Hampstead and Highgate [286] | 3729 | 12.75744 | Lab | Jackson, G.M. Ms.* | 14615 | Con | Wauchope, P.A. | 10886 |
| Richmond Park [472] | 3731 | 7.769356 | LD | Kramer, S.V. Ms. | 24011 | Con | Forgione, M. | 20280 |
| Derby North [179] | 3757 | 9.747302 | Lab | Laxton, R.* | 19272 | Con | Aitken-Davies, R. | 15515 |
| Gedling [256] | 3811 | 9.373309 | Lab | Coaker, V.R.* | 20329 | Con | Soubry, A.M. Ms. | 16518 |
| Southport [521] | 3838 | 10.0508 | LD | Pugh, J.D.* | 19093 | Con | Bigley, M.S. | 15255 |
| Harborough [287] | 3892 | 9.476042 | Con | Garnier, E.H.* | 20536 | LD | Hope, J.S. Ms. | 16644 |
| Braintree [87] | 3893 | 8.24893 | Con | Newmark, B. | 23597 | Lab | Hurst, A.A.* | 19704 |
| Brecon and Radnorshire [88] | 3905 | 11.36364 | LD | Williams, R.H.* | 17182 | Con | Davies, A.R.T. | 13277 |
| Northampton North [424] | 3960 | 11.71251 | Lab | Keeble, S.C. Ms.* | 16905 | Con | Collins, D.N.T. | 12945 |
| Newcastle upon Tyne Central [412] | 3982 | 12.28178 | Lab | Cousins, J.M.* | 16211 | LD | Stone, G.M. | 12229 |
| Milton Keynes South West [396] | 4010 | 9.610776 | Lab | Starkey, P.M. Ms.* | 20862 | Con | Stewart, I.A. | 16852 |
| Cheadle [137] | 4020 | 8.667903 | LD | Calton, P. Ms.* | 23189 | Con | Day, S.R. | 19169 |
| Bournemouth West [82] | 4031 | 14.33805 | Con | Butterfill, J.V.* | 14057 | LD | Renaut, R.I. | 10026 |
| Dunbartonshire East [205] | 4061 | 10.39523 | LD | Swinson, J. Ms. | 19533 | Lab | Lyons, J.* | 15472 |
| Bolton North East [75] | 4103 | 12.15776 | Lab | Crausby, D.A.* | 16874 | Con | Brierley, P. | 12771 |
| Plymouth Sutton [449] | 4109 | 13.2574 | Lab | Gilroy, L. Ms.* | 15497 | Con | Colvile, O.N. | 11388 |
| Tynemouth [579] | 4143 | 10.28397 | Lab | Campbell, A.* | 20143 | Con | McIntyre, M. | 16000 |
| Inverness, Nairn, Badenoch and Strathspey [326] | 4148 | 11.63208 | LD | Alexander, D.G. | 17830 | Lab | Stewart, D.J.* | 13682 |
| Lancaster and Wyre [345] | 4171 | 9.366299 | Con | Wallace, R.B.L. | 22266 | Lab | Sacks, A. Ms. | 18095 |
| Dudley South [201] | 4244 | 11.92135 | Lab | Pearson, I.P.* | 17800 | Con | Longhi, M. | 13556 |
| Swansea West [556] | 4269 | 15.43049 | Lab | Williams, A.J.* | 13833 | LD | Kinzett, R.H. | 9564 |
| Gloucester [266] | 4271 | 9.229406 | Lab | Dhanda, P.S.* | 23138 | Con | James, P.S. | 18867 |
| Halesowen and Rowley Regis [278] | 4337 | 11.26903 | Lab | Heal, S.L. Ms.* | 19243 | Con | Jones, L. | 14906 |
| Cambridge [118] | 4339 | 11.3278 | LD | Howarth, D.R. | 19152 | Lab | Campbell, A. Ms.* | 14813 |
| Brentford and Isleworth [92] | 4411 | 12.03284 | Lab | Keen, A. Ms.* | 18329 | Con | Northcote, A.B. | 13918 |
| Northampton South [425] | 4419 | 9.276598 | Con | Binley, B.A.R. | 23818 | Lab | Clarke, A.R.* | 19399 |
| Leicestershire North West [354] | 4477 | 10.43638 | Lab | Taylor, D.L.* | 21449 | Con | Le Page, N.L. Ms. | 16972 |
| Derbyshire South [182] | 4495 | 9.054103 | Lab | Todd, M.W.* | 24823 | Con | Spencer, S.A. | 20328 |
| Monmouth [399] | 4527 | 10.57908 | Con | Davies, D.T.C. | 21396 | Lab | Edwards, H.W.E.* | 16869 |
| Elmet [231] | 4528 | 10.17071 | Lab | Burgon, C.* | 22260 | Con | Millard, A. | 17732 |
| Bexleyheath and Crayford [52] | 4551 | 11.53788 | Con | Evennett, D.A. | 19722 | Lab | Beard, C.N.* | 15171 |
| Fermanagh and South Tyrone [247] | 4582 | 12.29209 | SF | Gildernew, M. Ms.* | 18638 | DUP | Foster, A.I. Ms. | 14056 |
| Lincoln [363] | 4614 | 13.79455 | Lab | Merron, G. Ms.* | 16724 | Con | McCartney, K. | 12110 |
| Dewsbury [189] | 4615 | 14.59796 | Lab | Malik, S. | 15807 | Con | Warsi, S.H. Ms. | 11192 |
| Bath [34] | 4638 | 11.53674 | LD | Foster, D.M.E.* | 20101 | Con | Dawson, S.E. Ms. | 15463 |
| Vale of Clwyd [586] | 4669 | 15.69412 | Lab | Ruane, C.S.* | 14875 | Con | Elphick, F.A.L. Ms. | 10206 |
| Basingstoke [32] | 4680 | 11.72638 | Con | Miller, M.F.L. Ms. | 19955 | Lab | Harvey, P.D. | 15275 |
| Reading West [462] | 4682 | 12.36008 | Lab | Salter, M.J.* | 18940 | Con | Cameron, E.K. | 14258 |
| Harrow East [290] | 4730 | 10.08744 | Lab | McNulty, A.J.* | 23445 | Con | Ashton, D.J. | 18715 |
| Stirling [529] | 4767 | 15.15354 | Lab | McGuire, A. Ms.* | 15729 | Con | Kerr, S.C. | 10962 |
| Morecambe and Lunesdale [402] | 4768 | 11.72594 | Lab | Smith, G. Ms.* | 20331 | Con | Airey, J. | 15563 |
| Holborn and St Pancras [311] | 4787 | 16.11025 | Lab | Dobson, F.G.* | 14857 | LD | Fraser, J.E. Ms. | 10070 |
| Keighley [333] | 4852 | 11.70849 | Lab | Cryer, C.A. Ms.* | 20720 | Con | Poulsen, K. | 15868 |
| Dover [197] | 4941 | 11.3953 | Lab | Prosser, G.M.* | 21680 | Con | Watkins, P.A. | 16739 |
| Down North [198] | 4944 | 15.19548 | UU | Hermon, S.E. Ms.* | 16268 | DUP | Weir, P.J. | 11324 |
| Orpington [439] | 4947 | 9.257804 | Con | Horam, J.R.* | 26718 | LD | Maines, C.S. | 21771 |
| Devon North [186] | 4972 | 10.42785 | LD | Harvey, N.B.* | 23840 | Con | Fraser, O.G. | 18868 |
| Tyrone West [581] | 5005 | 14.79894 | SF | Doherty, P.* | 16910 | Ind | Deeny, C.K. | 11905 |
| Hexham [307] | 5020 | 14.25731 | Con | Atkinson, P.L.* | 17605 | Lab | Graham, K.A. | 12585 |
| Hammersmith and Fulham [282] | 5029 | 11.22194 | Con | Hands, G.W. | 22407 | Lab | Smallman, M.L. Ms. | 17378 |
| Brighton Pavilion [98] | 5030 | 16.30259 | Lab | Lepper, D.* | 15427 | Con | Weatherley, M.R. | 10397 |
| Blackpool North and Fleetwood [68] | 5062 | 12.27449 | Lab | Humble, J.J. Ms.* | 20620 | Con | Williamson, G.A. | 15558 |
| Haltemprice and Howden [280] | 5116 | 11.22324 | Con | Davis, D.M.* | 22792 | LD | Neal, J. | 17676 |
| Bristol West [102] | 5128 | 11.66144 | LD | Williams, S.R. | 21987 | Lab | Davey, V. Ms.* | 16859 |
| Wakefield [590] | 5154 | 13.70599 | Lab | Creagh, M.H. Ms. | 18802 | Con | Shelbrooke, A.E. | 13648 |
| Liverpool Wavertree [368] | 5173 | 14.02581 | Lab | Kennedy, J.E. Ms.* | 18441 | LD | Eldridge, C.W. | 13268 |
| Belfast North [44] | 5188 | 18.615 | DUP | Dodds, N.A.* | 13935 | SF | Kelly, G. | 8747 |
| Caernarfon [113] | 5209 | 20.43226 | PC | Williams, H.* | 12747 | Lab | Eaglestone, M.R. | 7538 |
| Bournemouth East [81] | 5244 | 15.49188 | Con | Ellwood, T.M. | 16925 | LD | Garratt, A.C.W. | 11681 |
| Wyre Forest [641] | 5250 | 14.00822 | KHHC | Taylor, R.T.* | 18739 | Con | Garnier, M.R.T. | 13489 |
| Leeds North East [348] | 5262 | 14.12087 | Lab | Hamilton, F.* | 18632 | Con | Lobley, M.R.D. | 13370 |
| Amber Valley [10] | 5275 | 12.21461 | Lab | Mallaber, J. Ms.* | 21593 | Con | Shaw, G.C. Ms. | 16318 |
| Upper Bann [584] | 5298 | 15.88225 | DUP | Simpson, D. | 16679 | UU | Trimble, W.D.* | 11381 |
| Wiltshire North [618] | 5303 | 10.08865 | Con | Gray, J.W.* | 26282 | LD | Fox, P.J. | 20979 |
| Bosworth [80] | 5319 | 13.15802 | Con | Tredinnick, D.A.S.* | 20212 | Lab | Herd, C.A. | 14893 |
| Ipswich [327] | 5332 | 14.5397 | Lab | Mole, C.D.* | 18336 | Con | West, P.M. | 13004 |
| Aldershot [6] | 5334 | 12.96422 | Con | Howarth, J.G.D.* | 20572 | LD | Collett, A.P. | 15238 |
| Blaydon [71] | 5335 | 13.25795 | Lab | Anderson, D. | 20120 | LD | Maughan, P.J. | 14785 |
| Westbury [614] | 5349 | 10.8065 | Con | Murrison, A.W.* | 24749 | LD | Hames, D.J. | 19400 |
| Dundee West [208] | 5379 | 16.33167 | Lab | McGovern, J. | 16468 | SNP | Fitzpatrick, J.M. | 11089 |
| Tooting [570] | 5381 | 15.01898 | Lab | Khan, S.A. | 17914 | Con | Bethell, J.N. | 12533 |
| Southwark North and Bermondsey [522] | 5406 | 15.12252 | LD | Hughes, S.H.W.* | 17874 | Lab | McNeill, K. Ms. | 12468 |
| Telford [563] | 5406 | 16.37586 | Lab | Wright, D.* | 16506 | Con | Kyriazis, S.L. Ms. | 11100 |
| Dudley North [200] | 5432 | 14.83667 | Lab | Austin, I.C. | 18306 | Con | Hillas, I.M. | 12874 |
